{3} Active Tickets by Milestone (26 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #209 | Incorrect LCR algorithm | General | Trunk 1.4 | defect | areski | 03/24/08 |
| #50 | Current Invoice - PDF Export call dI etail | General | defect | areski | 07/10/07 | |
| #158 | Postgres: stop scripts on first error | Database | defect | areski | 10/22/07 | |
| #230 | Timezone could not be stored | Admin UI | Trunk 1.4 | defect | areski | 06/02/08 |
| #71 | Simple suggestion | Admin UI | defect | areski | 07/26/07 |
milestone Version 1.3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Payments ERROR [1000] | General | Branch 1.3.x | defect | areski | 04/22/07 |
| #187 | The call duration is way off during callbacks | AGI | Stable 1.3.2 (Yellowjacket) | defect | areski | 01/27/08 |
| #177 | Fix to formating of invoices and display of DID billing | Reporting | Branch 1.3.x | defect | areski | 01/05/08 |
| #180 | invoicing | General | Stable 1.3.0 (Yellowjacket) | defect | areski | 01/09/08 |
| #186 | The currency list evaluation some currencies to zero (0) | General | Stable 1.3.2 (Yellowjacket) | defect | stavros * | 01/27/08 |
| #243 | Setting 'sip_iax_friend=YES' breaks extra charge DNIDs | AGI | Stable 1.3.3 (doudou08) | defect | areski | 07/15/08 |
| #247 | Regression over v1.3.3: change language no longer works | Customer UI | defect | areski | 07/26/08 | |
| #255 | using initblock causes credit to go negative | General | Stable 1.3.3 (doudou08) | defect | areski | 08/27/08 |
| #246 | Initblock billing is counter-intuitive | AGI | enhancement | areski | 07/26/08 | |
| #188 | Possible bug in Class.RateEngine.php | AGI | Stable 1.3.2 (Yellowjacket) | defect | areski | 01/27/08 |
| #248 | rate engine drops possible best route on certain conditions | AGI | Stable 1.3.0 (Yellowjacket) | defect | areski | 07/31/08 |
milestone Version 1.4 Release
Note: See TracReports for help on using and
creating reports.
